296 Marsh Hill Rd, McHenry, MD 21541
(301) 859-3159
Vertical: 700 ft – Trails: 32 – Lifts: 12
Tucked away in the mountains of Western Maryland, lies Wisp Resort, Maryland’s only 4-season ski, golf and recreational destination resort. Maryland’s one resort WISP is located in the mountains in the western part of the state. The area provides a winter playground for snow sports with 172 acres of skiing, over 100 inches of annual natural snow plus snowmaking.
Snow Report
Lift Ticket Pricing
[custom_table]
Lift Tickets | Youth(6-12) | Adult(13-69) | |
---|---|---|---|
Regular | $45 | $69 | |
Low | $39 | $39 | |
Multi day discounts available. Low prices reflect midweek non-holiday rates. Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Sorry, no discount lift tickets are current available for WISP Ski Resort |
[/custom_table]
Wisp Resort Mountain Information [custom_table]
Vertical Rise | 700 ft | ||
Base Elevation | 2415 ft | ||
Summit Elevation | 3115 ft | ||
Annual Snowfall | 100 inches | ||
Number of Trails | 32 | ||
Skiable Acres | 132 | ||
Longest Run | n/a | ||
Snowmaking | yes | ||
Number of Lifts | 12 | ||
Gondolas/Trams | 0 | ||
High Speed Quad Chairs | 0 | ||
Quad Chairs | 2 | ||
Triple Chairs | 5 | ||
Double Chairs | 0 | ||
Surface Lifts | 5 | ||
Lift Capacity | n/a | ||
Season 2015 | 11/28/14 to 03/22/15 (115 days) | ||
Season 2014 | 11/29/13 to 03/29/14 (121 days) | ||
Season 2013 | 12/15/12 to 03/30/13 (106 days) | ||
Snowboarding | Yes | ||
Night Skiing | Yes | ||
Snowshoe Trails | Yes | ||
Snow Tubing | Yes | ||
Half Pipe | Yes | ||
Jib Park | Yes | ||
Kids Program | Yes | ||
Womens Program | Yes | ||
Ski Lessons Available | Yes | ||
Snowboard Lessons | Yes | ||
Equipment Rentals | Yes | ||
Adaptive Program | Yes | ||
[/custom_table]